Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.9 | 17:13:06 | |
GBPUSD | 1.2696 | 1.2697 | 1.2 | 17:13:06 | |
USDJPY | 153.77 | 153.79 | 2.3 | 17:13:06 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:13:06 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:13:06 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:13:06 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:13:06 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:13:06 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:13:06 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:13:06 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:13:06 | |
EURNZD | 1.8314 | 1.8317 | 3.3 | 17:13:06 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 17:13:06 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 17:13:06 | |
GBPCHF | 1.1334 | 1.1336 | 1.7 | 17:13:06 | |
GBPAUD | 2.0094 | 2.0097 | 2.6 | 17:13:06 | |
GBPNZD | 2.2163 | 2.2166 | 2.5 | 17:13:06 | |
GBPCAD | 1.8171 | 1.8174 | 2.1 | 17:13:06 | |
CHFJPY | 172.25 | 172.27 | 2.5 | 17:13:06 | |
AUDJPY | 97.15 | 97.18 | 2.1 | 17:13:06 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:13:06 | |
AUDNZD | 1.1028 | 1.1031 | 2.3 | 17:13:06 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:13:06 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:13:06 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:13:06 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 17:13:06 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:13:06 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:13:06 | |
XAGUSD | 30.20 | 30.24 | 3.4 | 17:13:06 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 17:13:06 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:13:06 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:13:06 | |
NAS100 | 22,090 | 22,094 | 3.2 | 17:13:06 | |
US30 | 43,753 | 43,759 | 5.3 | 17:13:06 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:13:06 | |
APTUSD | 12.670 | 12.780 | 109.4 | 17:13:06 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 17:13:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:13:06 | |
BCHUSD | 512.7 | 515.2 | 24.4 | 17:13:06 | |
BNBUSD | 709.8 | 711.0 | 12.7 | 17:13:06 | |
BTCUSD | 103,923 | 103,945 | 2.2 | 17:13:06 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:13:06 | |
ETCUSD | 31.31 | 31.38 | 6.5 | 17:13:06 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 17:13:06 | |
EURMXN | 21.100 | 21.104 | 4.3 | 17:13:06 | |
EURZAR | 18.9731 | 18.9806 | 74.4 | 17:13:06 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:13:06 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:13:06 | |
FTMUSD | 1.193 | 1.202 | 9.0 | 17:13:06 | |
GBPMXN | 25.531 | 25.540 | 9.5 | 17:13:06 | |
GBPZAR | 22.9587 | 22.9677 | 90.0 | 17:13:06 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:13:06 | |
ICPUSD | 11.75 | 11.91 | 16.4 | 17:13:06 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:13:06 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 17:13:06 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 17:13:06 | |
SUIUSD | 4.529 | 4.540 | 11.1 | 17:13:06 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:13:06 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 17:13:06 | |
USDMXN | 20.109 | 20.115 | 6.1 | 17:13:06 | |
USDZAR | 18.0822 | 18.0893 | 71.0 | 17:13:06 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:13:06 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:13:06 | |
XRPUSD | 2.4641 | 2.4668 | 27.8 | 17:13:06 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:13:06 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:13:06 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:13:06 | |
AAVEUSD | 364.0 | 364.7 | 7.0 | 17:13:06 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:13:06 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:13:06 | |
AVAXUSD | 45.85 | 46.06 | 20.7 | 17:13:06 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:13:06 | |
DOGEUSD | 0.3818 | 0.3823 | 5.3 | 17:13:06 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:13:06 | |
LINKUSD | 26.81 | 26.89 | 8.0 | 17:13:06 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 17:13:06 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 17:13:06 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).