Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0502 | 1.0503 | 0.9 | 16:53:19 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 16:53:19 | |
USDJPY | 153.75 | 153.77 | 2.3 | 16:53:19 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 16:53:19 | |
AUDUSD | 0.6326 | 0.6328 | 1.5 | 16:53:19 | |
NZDUSD | 0.5736 | 0.5738 | 1.9 | 16:53:19 | |
USDCAD | 1.4304 | 1.4306 | 1.9 | 16:53:19 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 16:53:19 | |
EURJPY | 161.48 | 161.50 | 2.0 | 16:53:19 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 16:53:19 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 16:53:19 | |
EURNZD | 1.8305 | 1.8308 | 3.3 | 16:53:19 | |
EURCAD | 1.5022 | 1.5024 | 2.3 | 16:53:19 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 16:53:19 | |
GBPCHF | 1.1349 | 1.1351 | 1.7 | 16:53:19 | |
GBPAUD | 2.0079 | 2.0082 | 2.6 | 16:53:19 | |
GBPNZD | 2.2145 | 2.2148 | 2.7 | 16:53:19 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 16:53:19 | |
CHFJPY | 172.12 | 172.14 | 2.4 | 16:53:19 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 16:53:19 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 16:53:19 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 16:53:19 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:53:19 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:53:19 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 16:53:19 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 16:53:19 | |
CADJPY | 107.48 | 107.50 | 2.6 | 16:53:19 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:53:19 | |
XAGUSD | 30.24 | 30.27 | 3.6 | 16:53:19 | |
XAUUSD | 2,639.7 | 2,640.0 | 3.0 | 16:53:19 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:53:19 | |
GER40 | 20,323 | 20,327 | 3.9 | 16:53:19 | |
NAS100 | 22,041 | 22,044 | 3.1 | 16:53:19 | |
US30 | 43,756 | 43,762 | 5.3 | 16:53:19 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 16:53:19 | |
APTUSD | 12.700 | 12.810 | 109.4 | 16:53:19 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:53:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:53:19 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 16:53:19 | |
BNBUSD | 711.1 | 712.4 | 12.6 | 16:53:19 | |
BTCUSD | 104,092 | 104,114 | 2.2 | 16:53:19 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 16:53:19 | |
ETCUSD | 31.44 | 31.50 | 6.6 | 16:53:19 | |
ETHUSD | 3,844 | 3,846 | 1.8 | 16:53:19 | |
EURMXN | 21.079 | 21.084 | 5.5 | 16:53:19 | |
EURZAR | 18.9459 | 18.9529 | 70.0 | 16:53:19 | |
FETUSD | 1.572 | 1.585 | 12.9 | 16:53:19 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:53:19 | |
FTMUSD | 1.230 | 1.239 | 9.3 | 16:53:19 | |
GBPMXN | 25.497 | 25.509 | 11.5 | 16:53:19 | |
GBPZAR | 22.9193 | 22.9283 | 90.0 | 16:53:19 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:53:19 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 16:53:19 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:53:19 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 16:53:19 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 16:53:19 | |
SUIUSD | 4.581 | 4.592 | 11.1 | 16:53:19 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:53:19 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 16:53:19 | |
USDMXN | 20.070 | 20.075 | 4.9 | 16:53:19 | |
USDZAR | 18.0395 | 18.0460 | 65.0 | 16:53:19 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 16:53:19 | |
XNGUSD | 3.14 | 3.17 | 3.8 | 16:53:19 | |
XRPUSD | 2.4974 | 2.5001 | 27.8 | 16:53:19 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:53:19 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:53:19 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 16:53:19 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 16:53:19 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:53:19 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:53:19 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 16:53:19 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:53:19 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 16:53:19 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 16:53:19 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 16:53:19 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 16:53:19 | |
NEARUSD | 6.16 | 6.26 | 10.5 | 16:53:19 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).