Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.9 | 17:03:26 | |
GBPUSD | 1.2699 | 1.2701 | 1.3 | 17:03:26 | |
USDJPY | 153.69 | 153.71 | 2.3 | 17:03:26 | |
USDCHF | 0.8924 | 0.8926 | 1.4 | 17:03:26 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:03:26 | |
NZDUSD | 0.5734 | 0.5735 | 1.9 | 17:03:26 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 17:03:26 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:03:26 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:03:26 | |
EURCHF | 0.9366 | 0.9369 | 2.3 | 17:03:26 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 17:03:26 | |
EURNZD | 1.8301 | 1.8306 | 4.3 | 17:03:26 | |
EURCAD | 1.5019 | 1.5021 | 2.2 | 17:03:26 | |
GBPJPY | 195.19 | 195.21 | 2.3 | 17:03:26 | |
GBPCHF | 1.1333 | 1.1335 | 1.9 | 17:03:26 | |
GBPAUD | 2.0082 | 2.0084 | 2.6 | 17:03:26 | |
GBPNZD | 2.2146 | 2.2148 | 2.5 | 17:03:26 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 17:03:26 | |
CHFJPY | 172.21 | 172.23 | 2.5 | 17:03:26 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:03:26 | |
AUDCHF | 0.5643 | 0.5645 | 1.5 | 17:03:26 | |
AUDNZD | 1.1026 | 1.1029 | 2.8 | 17:03:26 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 17:03:26 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:03:26 | |
NZDCHF | 0.5117 | 0.5119 | 1.7 | 17:03:26 | |
NZDCAD | 0.8203 | 0.8209 | 5.7 | 17:03:26 | |
CADJPY | 107.39 | 107.42 | 2.6 | 17:03:26 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:03:26 | |
XAGUSD | 30.20 | 30.23 | 3.4 | 17:03:26 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:03:26 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:03:26 | |
GER40 | 20,299 | 20,303 | 3.9 | 17:03:26 | |
NAS100 | 22,072 | 22,075 | 3.0 | 17:03:26 | |
US30 | 43,778 | 43,784 | 5.3 | 17:03:26 | |
ADAUSD | 1.013 | 1.016 | 3.3 | 17:03:26 | |
APTUSD | 12.610 | 12.720 | 109.4 | 17:03:26 | |
ARBUSD | 0.921 | 0.928 | 6.1 | 17:03:26 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:03:26 | |
BCHUSD | 512.3 | 514.8 | 24.4 | 17:03:26 | |
BNBUSD | 709.4 | 710.7 | 12.9 | 17:03:26 | |
BTCUSD | 103,796 | 103,818 | 2.2 | 17:03:26 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:03:26 | |
ETCUSD | 31.21 | 31.28 | 6.6 | 17:03:26 | |
ETHUSD | 3,831 | 3,833 | 1.6 | 17:03:26 | |
EURMXN | 21.113 | 21.118 | 5.4 | 17:03:26 | |
EURZAR | 18.9527 | 18.9599 | 72.2 | 17:03:26 | |
FETUSD | 1.561 | 1.574 | 12.9 | 17:03:26 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:03:26 | |
FTMUSD | 1.190 | 1.199 | 9.5 | 17:03:26 | |
GBPMXN | 25.544 | 25.555 | 10.8 | 17:03:26 | |
GBPZAR | 22.9312 | 22.9402 | 90.0 | 17:03:26 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:03:26 | |
ICPUSD | 11.73 | 11.89 | 16.3 | 17:03:26 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 17:03:26 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 17:03:26 | |
SOLUSD | 214.8 | 215.1 | 2.9 | 17:03:26 | |
SUIUSD | 4.550 | 4.561 | 11.1 | 17:03:26 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 17:03:26 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 17:03:26 | |
USDMXN | 20.117 | 20.120 | 3.3 | 17:03:26 | |
USDZAR | 18.0566 | 18.0631 | 65.0 | 17:03:26 | |
XBRUSD | 73.4 | 73.4 | 0.8 | 17:03:26 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:03:26 | |
XRPUSD | 2.4562 | 2.4591 | 29.2 | 17:03:26 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:03:26 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:03:26 | |
ZECUSD | 53.3 | 53.7 | 3.6 | 17:03:26 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:03:26 | |
ALGOUSD | 0.390 | 0.397 | 6.4 | 17:03:26 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 17:03:26 | |
AVAXUSD | 45.80 | 46.01 | 20.7 | 17:03:26 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:03:26 | |
DOGEUSD | 0.3809 | 0.3814 | 5.1 | 17:03:26 | |
IOTAUSD | 0.349 | 0.351 | 2.9 | 17:03:26 | |
LINKUSD | 26.60 | 26.68 | 8.0 | 17:03:26 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 17:03:26 | |
NEARUSD | 6.10 | 6.21 | 10.6 | 17:03:26 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).