Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0498 | 1.0499 | 0.9 | 16:56:07 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:56:07 | |
USDJPY | 153.76 | 153.78 | 2.3 | 16:56:07 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:56:07 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:56:07 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:56:07 | |
USDCAD | 1.4310 | 1.4311 | 1.9 | 16:56:07 | |
EURGBP | 0.8266 | 0.8268 | 1.6 | 16:56:07 | |
EURJPY | 161.42 | 161.44 | 1.8 | 16:56:07 | |
EURCHF | 0.9379 | 0.9381 | 2.1 | 16:56:07 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 16:56:07 | |
EURNZD | 1.8306 | 1.8310 | 3.5 | 16:56:07 | |
EURCAD | 1.5022 | 1.5024 | 2.3 | 16:56:07 | |
GBPJPY | 195.26 | 195.29 | 2.3 | 16:56:07 | |
GBPCHF | 1.1345 | 1.1347 | 1.7 | 16:56:07 | |
GBPAUD | 2.0079 | 2.0082 | 2.6 | 16:56:07 | |
GBPNZD | 2.2145 | 2.2148 | 2.9 | 16:56:07 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 16:56:07 | |
CHFJPY | 172.10 | 172.12 | 2.4 | 16:56:07 | |
AUDJPY | 97.24 | 97.26 | 2.0 | 16:56:07 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 16:56:07 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:56:07 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 16:56:07 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:56:07 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:56:07 | |
NZDCAD | 0.8204 | 0.8207 | 2.9 | 16:56:07 | |
CADJPY | 107.44 | 107.47 | 2.6 | 16:56:07 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:56:07 | |
XAGUSD | 30.24 | 30.27 | 3.3 | 16:56:07 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 16:56:07 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:56:07 | |
GER40 | 20,303 | 20,307 | 3.9 | 16:56:07 | |
NAS100 | 22,078 | 22,081 | 3.2 | 16:56:07 | |
US30 | 43,745 | 43,751 | 5.3 | 16:56:07 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 16:56:07 | |
APTUSD | 12.680 | 12.790 | 109.4 | 16:56:07 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 16:56:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:56:07 | |
BCHUSD | 514.5 | 516.9 | 24.4 | 16:56:07 | |
BNBUSD | 711.4 | 712.7 | 13.1 | 16:56:07 | |
BTCUSD | 104,103 | 104,125 | 2.2 | 16:56:07 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 16:56:07 | |
ETCUSD | 31.36 | 31.42 | 6.7 | 16:56:07 | |
ETHUSD | 3,839 | 3,841 | 1.7 | 16:56:07 | |
EURMXN | 21.079 | 21.085 | 6.3 | 16:56:07 | |
EURZAR | 18.9401 | 18.9471 | 70.0 | 16:56:07 | |
FETUSD | 1.568 | 1.581 | 12.9 | 16:56:07 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:56:07 | |
FTMUSD | 1.208 | 1.217 | 9.2 | 16:56:07 | |
GBPMXN | 25.496 | 25.507 | 11.2 | 16:56:07 | |
GBPZAR | 22.9110 | 22.9200 | 90.0 | 16:56:07 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 16:56:07 | |
ICPUSD | 11.78 | 11.94 | 16.4 | 16:56:07 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:56:07 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:56:07 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 16:56:07 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 16:56:07 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 16:56:07 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 16:56:07 | |
USDMXN | 20.079 | 20.083 | 4.5 | 16:56:07 | |
USDZAR | 18.0414 | 18.0479 | 65.0 | 16:56:07 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:56:07 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:56:07 | |
XRPUSD | 2.4882 | 2.4910 | 28.2 | 16:56:07 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:56:07 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:56:07 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 16:56:07 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 16:56:07 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 16:56:07 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 16:56:07 | |
AVAXUSD | 45.98 | 46.19 | 20.7 | 16:56:07 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 16:56:07 | |
DOGEUSD | 0.3826 | 0.3832 | 5.2 | 16:56:07 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 16:56:07 | |
LINKUSD | 26.94 | 27.02 | 8.0 | 16:56:07 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 16:56:07 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 16:56:07 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).