Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0489 | 0.9 | 17:26:28 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:26:28 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:26:28 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:26:28 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:26:28 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:26:28 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:26:28 | |
EURGBP | 0.8258 | 0.8259 | 1.7 | 17:26:28 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:26:28 | |
EURCHF | 0.9366 | 0.9368 | 2.3 | 17:26:28 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:26:28 | |
EURNZD | 1.8318 | 1.8321 | 3.4 | 17:26:28 | |
EURCAD | 1.5018 | 1.5021 | 2.3 | 17:26:28 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:26:28 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 17:26:28 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 17:26:28 | |
GBPNZD | 2.2181 | 2.2184 | 2.5 | 17:26:28 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:26:28 | |
CHFJPY | 172.28 | 172.31 | 2.5 | 17:26:28 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:26:28 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:26:28 | |
AUDNZD | 1.1029 | 1.1031 | 2.5 | 17:26:28 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:26:28 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:26:28 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:26:28 | |
NZDCAD | 0.8197 | 0.8200 | 3.4 | 17:26:28 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:26:28 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:26:28 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:26:28 | |
XAUUSD | 2,635.7 | 2,636.0 | 3.0 | 17:26:28 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:26:28 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:26:28 | |
NAS100 | 22,081 | 22,085 | 3.2 | 17:26:28 | |
US30 | 43,780 | 43,786 | 5.3 | 17:26:28 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:26:28 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:26:28 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:26:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:26:28 | |
BCHUSD | 514.6 | 517.0 | 24.4 | 17:26:28 | |
BNBUSD | 712.4 | 713.7 | 12.8 | 17:26:28 | |
BTCUSD | 104,020 | 104,042 | 2.2 | 17:26:28 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:26:28 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 17:26:28 | |
ETHUSD | 3,853 | 3,855 | 1.7 | 17:26:28 | |
EURMXN | 21.106 | 21.111 | 4.6 | 17:26:28 | |
EURZAR | 18.9652 | 18.9722 | 70.0 | 17:26:28 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:26:28 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:26:28 | |
FTMUSD | 1.221 | 1.231 | 9.5 | 17:26:28 | |
GBPMXN | 25.555 | 25.565 | 9.8 | 17:26:28 | |
GBPZAR | 22.9639 | 22.9729 | 90.0 | 17:26:28 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:26:28 | |
ICPUSD | 11.83 | 12.00 | 16.5 | 17:26:28 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:26:28 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:26:28 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:26:28 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:26:28 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:26:28 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:26:28 | |
USDMXN | 20.122 | 20.128 | 5.5 | 17:26:28 | |
USDZAR | 18.0814 | 18.0879 | 65.0 | 17:26:28 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:26:28 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:26:28 | |
XRPUSD | 2.4721 | 2.4748 | 27.8 | 17:26:28 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:26:28 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:26:28 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:26:28 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:26:28 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:26:28 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:26:28 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 17:26:28 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:26:28 | |
DOGEUSD | 0.3845 | 0.3850 | 4.9 | 17:26:28 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:26:28 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:26:28 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:26:28 | |
NEARUSD | 6.13 | 6.23 | 10.3 | 17:26:28 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).