Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.9 | 17:11:59 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:11:59 | |
USDJPY | 153.77 | 153.79 | 2.3 | 17:11:59 | |
USDCHF | 0.8927 | 0.8928 | 1.3 | 17:11:59 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:11:59 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:11:59 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:11:59 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:11:59 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:11:59 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:11:59 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:11:59 | |
EURNZD | 1.8313 | 1.8317 | 3.3 | 17:11:59 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 17:11:59 | |
GBPJPY | 195.22 | 195.24 | 2.3 | 17:11:59 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 17:11:59 | |
GBPAUD | 2.0091 | 2.0094 | 2.6 | 17:11:59 | |
GBPNZD | 2.2159 | 2.2162 | 2.9 | 17:11:59 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 17:11:59 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 17:11:59 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:11:59 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:11:59 | |
AUDNZD | 1.1028 | 1.1031 | 2.4 | 17:11:59 | |
AUDCAD | 0.9043 | 0.9045 | 2.5 | 17:11:59 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:11:59 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:11:59 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:11:59 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:11:59 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:11:59 | |
XAGUSD | 30.19 | 30.23 | 3.2 | 17:11:59 | |
XAUUSD | 2,635.2 | 2,635.5 | 3.0 | 17:11:59 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:11:59 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:11:59 | |
NAS100 | 22,085 | 22,088 | 3.2 | 17:11:59 | |
US30 | 43,760 | 43,766 | 5.3 | 17:11:59 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:11:59 | |
APTUSD | 12.680 | 12.790 | 109.4 | 17:11:59 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:11:59 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:11:59 | |
BCHUSD | 513.5 | 515.9 | 24.4 | 17:11:59 | |
BNBUSD | 710.0 | 711.3 | 12.6 | 17:11:59 | |
BTCUSD | 103,940 | 103,962 | 2.2 | 17:11:59 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:11:59 | |
ETCUSD | 31.35 | 31.41 | 6.5 | 17:11:59 | |
ETHUSD | 3,840 | 3,842 | 2.1 | 17:11:59 | |
EURMXN | 21.100 | 21.104 | 3.8 | 17:11:59 | |
EURZAR | 18.9645 | 18.9715 | 70.0 | 17:11:59 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:11:59 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:11:59 | |
FTMUSD | 1.193 | 1.202 | 8.8 | 17:11:59 | |
GBPMXN | 25.529 | 25.538 | 9.1 | 17:11:59 | |
GBPZAR | 22.9457 | 22.9547 | 90.0 | 17:11:59 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:11:59 | |
ICPUSD | 11.76 | 11.92 | 16.5 | 17:11:59 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:11:59 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 17:11:59 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 17:11:59 | |
SUIUSD | 4.535 | 4.547 | 11.1 | 17:11:59 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:11:59 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 17:11:59 | |
USDMXN | 20.108 | 20.114 | 6.1 | 17:11:59 | |
USDZAR | 18.0735 | 18.0800 | 65.0 | 17:11:59 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:11:59 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:11:59 | |
XRPUSD | 2.4669 | 2.4696 | 27.8 | 17:11:59 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:11:59 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:11:59 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:11:59 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 17:11:59 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:11:59 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:11:59 | |
AVAXUSD | 45.93 | 46.14 | 20.7 | 17:11:59 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:11:59 | |
DOGEUSD | 0.3822 | 0.3827 | 5.3 | 17:11:59 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:11:59 | |
LINKUSD | 26.85 | 26.93 | 8.0 | 17:11:59 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 17:11:59 | |
NEARUSD | 6.12 | 6.22 | 10.2 | 17:11:59 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).