Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 17:01:17 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:01:17 | |
USDJPY | 153.75 | 153.77 | 2.3 | 17:01:17 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:01:17 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 17:01:17 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:01:17 | |
USDCAD | 1.4311 | 1.4313 | 1.8 | 17:01:17 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 17:01:17 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:01:17 | |
EURCHF | 0.9373 | 0.9375 | 2.0 | 17:01:17 | |
EURAUD | 1.6596 | 1.6599 | 2.4 | 17:01:17 | |
EURNZD | 1.8302 | 1.8306 | 3.2 | 17:01:17 | |
EURCAD | 1.5020 | 1.5023 | 2.3 | 17:01:17 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 17:01:17 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:01:17 | |
GBPAUD | 2.0079 | 2.0082 | 2.6 | 17:01:17 | |
GBPNZD | 2.2143 | 2.2146 | 2.5 | 17:01:17 | |
GBPCAD | 1.8172 | 1.8175 | 2.1 | 17:01:17 | |
CHFJPY | 172.16 | 172.18 | 2.5 | 17:01:17 | |
AUDJPY | 97.22 | 97.25 | 2.1 | 17:01:17 | |
AUDCHF | 0.5647 | 0.5648 | 1.5 | 17:01:17 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:01:17 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 17:01:17 | |
NZDJPY | 88.16 | 88.18 | 2.0 | 17:01:17 | |
NZDCHF | 0.5120 | 0.5122 | 1.6 | 17:01:17 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 17:01:17 | |
CADJPY | 107.42 | 107.45 | 2.6 | 17:01:17 | |
CADCHF | 0.6239 | 0.6241 | 1.5 | 17:01:17 | |
XAGUSD | 30.20 | 30.23 | 3.5 | 17:01:17 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:01:17 | |
AUS200 | 8,333 | 8,338 | 5.3 | 17:01:17 | |
GER40 | 20,298 | 20,302 | 3.9 | 17:01:17 | |
NAS100 | 22,071 | 22,074 | 3.2 | 17:01:17 | |
US30 | 43,768 | 43,774 | 5.3 | 17:01:17 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:01:17 | |
APTUSD | 12.640 | 12.750 | 109.4 | 17:01:17 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:01:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:01:17 | |
BCHUSD | 514.1 | 516.6 | 24.4 | 17:01:17 | |
BNBUSD | 710.0 | 711.3 | 12.8 | 17:01:17 | |
BTCUSD | 103,917 | 103,939 | 2.2 | 17:01:17 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:01:17 | |
ETCUSD | 31.28 | 31.34 | 6.5 | 17:01:17 | |
ETHUSD | 3,832 | 3,834 | 1.7 | 17:01:17 | |
EURMXN | 21.114 | 21.118 | 4.7 | 17:01:17 | |
EURZAR | 18.9552 | 18.9622 | 70.0 | 17:01:17 | |
FETUSD | 1.564 | 1.577 | 12.9 | 17:01:17 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:01:17 | |
FTMUSD | 1.195 | 1.204 | 9.9 | 17:01:17 | |
GBPMXN | 25.541 | 25.552 | 10.6 | 17:01:17 | |
GBPZAR | 22.9325 | 22.9415 | 90.0 | 17:01:17 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:01:17 | |
ICPUSD | 11.74 | 11.91 | 16.5 | 17:01:17 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:01:17 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 17:01:17 | |
SOLUSD | 214.9 | 215.2 | 2.9 | 17:01:17 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:01:17 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 17:01:17 | |
UNIUSD | 15.50 | 15.56 | 5.4 | 17:01:17 | |
USDMXN | 20.116 | 20.119 | 3.3 | 17:01:17 | |
USDZAR | 18.0595 | 18.0660 | 65.0 | 17:01:17 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 17:01:17 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:01:17 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 17:01:17 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 17:01:17 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:01:17 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 17:01:17 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 17:01:17 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:01:17 | |
ATOMUSD | 8.37 | 8.46 | 9.2 | 17:01:17 | |
AVAXUSD | 45.81 | 46.02 | 20.7 | 17:01:17 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:01:17 | |
DOGEUSD | 0.3817 | 0.3822 | 5.3 | 17:01:17 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:01:17 | |
LINKUSD | 26.83 | 26.91 | 8.0 | 17:01:17 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:01:17 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 17:01:17 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).