Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 16:49:51 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:49:51 | |
USDJPY | 153.82 | 153.85 | 2.3 | 16:49:51 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 16:49:51 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:49:51 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:49:51 | |
USDCAD | 1.4307 | 1.4309 | 1.9 | 16:49:51 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 16:49:51 | |
EURJPY | 161.45 | 161.47 | 2.0 | 16:49:51 | |
EURCHF | 0.9377 | 0.9379 | 2.1 | 16:49:51 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 16:49:51 | |
EURNZD | 1.8301 | 1.8304 | 3.5 | 16:49:51 | |
EURCAD | 1.5015 | 1.5018 | 2.4 | 16:49:51 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 16:49:51 | |
GBPCHF | 1.1347 | 1.1349 | 2.0 | 16:49:51 | |
GBPAUD | 2.0078 | 2.0081 | 2.4 | 16:49:51 | |
GBPNZD | 2.2144 | 2.2147 | 2.7 | 16:49:51 | |
GBPCAD | 1.8168 | 1.8170 | 2.1 | 16:49:51 | |
CHFJPY | 172.15 | 172.17 | 2.5 | 16:49:51 | |
AUDJPY | 97.28 | 97.31 | 2.1 | 16:49:51 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:49:51 | |
AUDNZD | 1.1028 | 1.1030 | 2.3 | 16:49:51 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:49:51 | |
NZDJPY | 88.21 | 88.23 | 2.0 | 16:49:51 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:49:51 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:49:51 | |
CADJPY | 107.51 | 107.53 | 2.6 | 16:49:51 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:49:51 | |
XAGUSD | 30.25 | 30.28 | 3.4 | 16:49:51 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 16:49:51 | |
AUS200 | 8,335 | 8,340 | 5.3 | 16:49:51 | |
GER40 | 20,315 | 20,319 | 3.9 | 16:49:51 | |
NAS100 | 22,046 | 22,050 | 3.2 | 16:49:51 | |
US30 | 43,715 | 43,721 | 5.3 | 16:49:51 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 16:49:51 | |
APTUSD | 12.680 | 12.790 | 109.4 | 16:49:51 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 16:49:51 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:49:51 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 16:49:51 | |
BNBUSD | 711.8 | 713.0 | 12.6 | 16:49:51 | |
BTCUSD | 104,315 | 104,338 | 2.3 | 16:49:51 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:49:51 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 16:49:51 | |
ETHUSD | 3,850 | 3,852 | 2.0 | 16:49:51 | |
EURMXN | 21.097 | 21.102 | 4.9 | 16:49:51 | |
EURZAR | 18.9463 | 18.9533 | 70.0 | 16:49:51 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:49:51 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:49:51 | |
FTMUSD | 1.232 | 1.242 | 9.8 | 16:49:51 | |
GBPMXN | 25.525 | 25.535 | 10.3 | 16:49:51 | |
GBPZAR | 22.9246 | 22.9336 | 90.0 | 16:49:51 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:49:51 | |
ICPUSD | 11.81 | 11.98 | 16.5 | 16:49:51 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:49:51 | |
LTCUSD | 116.1 | 116.4 | 3.8 | 16:49:51 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 16:49:51 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 16:49:51 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:49:51 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 16:49:51 | |
USDMXN | 20.100 | 20.104 | 4.0 | 16:49:51 | |
USDZAR | 18.0518 | 18.0583 | 65.0 | 16:49:51 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:49:51 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:49:51 | |
XRPUSD | 2.5026 | 2.5053 | 27.8 | 16:49:51 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 16:49:51 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:49:51 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 16:49:51 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 16:49:51 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 16:49:51 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 16:49:51 | |
AVAXUSD | 46.14 | 46.35 | 20.7 | 16:49:51 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:49:51 | |
DOGEUSD | 0.3834 | 0.3839 | 5.2 | 16:49:51 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 16:49:51 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 16:49:51 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:49:51 | |
NEARUSD | 6.16 | 6.26 | 10.6 | 16:49:51 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).