Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0501 | 1.0502 | 0.8 | 16:52:57 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 16:52:57 | |
USDJPY | 153.77 | 153.79 | 2.3 | 16:52:57 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:52:57 | |
AUDUSD | 0.6325 | 0.6327 | 1.5 | 16:52:57 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:52:57 | |
USDCAD | 1.4304 | 1.4306 | 1.9 | 16:52:57 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 16:52:57 | |
EURJPY | 161.48 | 161.50 | 1.9 | 16:52:57 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 16:52:57 | |
EURAUD | 1.6600 | 1.6603 | 2.2 | 16:52:57 | |
EURNZD | 1.8307 | 1.8310 | 3.1 | 16:52:57 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 16:52:57 | |
GBPJPY | 195.36 | 195.39 | 2.3 | 16:52:57 | |
GBPCHF | 1.1350 | 1.1352 | 1.9 | 16:52:57 | |
GBPAUD | 2.0084 | 2.0086 | 2.6 | 16:52:57 | |
GBPNZD | 2.2149 | 2.2152 | 2.9 | 16:52:57 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 16:52:57 | |
CHFJPY | 172.12 | 172.14 | 2.5 | 16:52:57 | |
AUDJPY | 97.26 | 97.29 | 2.1 | 16:52:57 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:52:57 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 16:52:57 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:52:57 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:52:57 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:52:57 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:52:57 | |
CADJPY | 107.49 | 107.51 | 2.6 | 16:52:57 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:52:57 | |
XAGUSD | 30.24 | 30.27 | 3.4 | 16:52:57 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 16:52:57 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:52:57 | |
GER40 | 20,322 | 20,326 | 3.9 | 16:52:57 | |
NAS100 | 22,039 | 22,042 | 3.2 | 16:52:57 | |
US30 | 43,745 | 43,751 | 5.3 | 16:52:57 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 16:52:57 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:52:57 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:52:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:52:57 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 16:52:57 | |
BNBUSD | 711.4 | 712.6 | 12.6 | 16:52:57 | |
BTCUSD | 104,172 | 104,194 | 2.2 | 16:52:57 | |
DOTUSD | 8.20 | 8.26 | 6.0 | 16:52:57 | |
ETCUSD | 31.45 | 31.51 | 6.5 | 16:52:57 | |
ETHUSD | 3,846 | 3,849 | 2.1 | 16:52:57 | |
EURMXN | 21.093 | 21.098 | 5.4 | 16:52:57 | |
EURZAR | 18.9482 | 18.9552 | 70.0 | 16:52:57 | |
FETUSD | 1.572 | 1.585 | 12.9 | 16:52:57 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:52:57 | |
FTMUSD | 1.226 | 1.235 | 9.3 | 16:52:57 | |
GBPMXN | 25.516 | 25.527 | 10.8 | 16:52:57 | |
GBPZAR | 22.9241 | 22.9331 | 90.0 | 16:52:57 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:52:57 | |
ICPUSD | 11.81 | 11.97 | 16.5 | 16:52:57 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:52:57 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:52:57 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 16:52:57 | |
SUIUSD | 4.582 | 4.593 | 11.1 | 16:52:57 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:52:57 | |
UNIUSD | 15.64 | 15.70 | 5.4 | 16:52:57 | |
USDMXN | 20.086 | 20.090 | 4.3 | 16:52:57 | |
USDZAR | 18.0436 | 18.0501 | 65.0 | 16:52:57 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:52:57 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:52:57 | |
XRPUSD | 2.5028 | 2.5055 | 27.8 | 16:52:57 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:52:57 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:52:57 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 16:52:57 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 16:52:57 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:52:57 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:52:57 | |
AVAXUSD | 46.10 | 46.31 | 20.7 | 16:52:57 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:52:57 | |
DOGEUSD | 0.3832 | 0.3837 | 5.1 | 16:52:57 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 16:52:57 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 16:52:57 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:52:57 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 16:52:57 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).