Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 17:03:38 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 17:03:38 | |
USDJPY | 153.67 | 153.70 | 2.3 | 17:03:38 | |
USDCHF | 0.8924 | 0.8925 | 1.4 | 17:03:38 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 17:03:38 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:03:38 | |
USDCAD | 1.4309 | 1.4311 | 1.9 | 17:03:38 | |
EURGBP | 0.8264 | 0.8265 | 1.5 | 17:03:38 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:03:38 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:03:38 | |
EURAUD | 1.6596 | 1.6599 | 2.4 | 17:03:38 | |
EURNZD | 1.8301 | 1.8305 | 3.9 | 17:03:38 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:03:38 | |
GBPJPY | 195.17 | 195.20 | 2.3 | 17:03:38 | |
GBPCHF | 1.1333 | 1.1335 | 1.9 | 17:03:38 | |
GBPAUD | 2.0083 | 2.0085 | 2.6 | 17:03:38 | |
GBPNZD | 2.2146 | 2.2149 | 2.5 | 17:03:38 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:03:38 | |
CHFJPY | 172.20 | 172.22 | 2.3 | 17:03:38 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:03:38 | |
AUDCHF | 0.5643 | 0.5644 | 1.5 | 17:03:38 | |
AUDNZD | 1.1026 | 1.1029 | 2.9 | 17:03:38 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 17:03:38 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:03:38 | |
NZDCHF | 0.5117 | 0.5118 | 1.6 | 17:03:38 | |
NZDCAD | 0.8204 | 0.8208 | 4.4 | 17:03:38 | |
CADJPY | 107.38 | 107.41 | 2.6 | 17:03:38 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:03:38 | |
XAGUSD | 30.21 | 30.24 | 3.5 | 17:03:38 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 17:03:38 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:03:38 | |
GER40 | 20,299 | 20,303 | 3.9 | 17:03:38 | |
NAS100 | 22,071 | 22,074 | 3.2 | 17:03:38 | |
US30 | 43,784 | 43,790 | 5.3 | 17:03:38 | |
ADAUSD | 1.012 | 1.015 | 3.3 | 17:03:38 | |
APTUSD | 12.600 | 12.710 | 109.4 | 17:03:38 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 17:03:38 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:03:38 | |
BCHUSD | 511.4 | 513.8 | 24.4 | 17:03:38 | |
BNBUSD | 708.6 | 709.8 | 12.6 | 17:03:38 | |
BTCUSD | 103,750 | 103,772 | 2.2 | 17:03:38 | |
DOTUSD | 8.11 | 8.17 | 6.1 | 17:03:38 | |
ETCUSD | 31.16 | 31.23 | 6.6 | 17:03:38 | |
ETHUSD | 3,829 | 3,831 | 1.7 | 17:03:38 | |
EURMXN | 21.111 | 21.116 | 5.4 | 17:03:38 | |
EURZAR | 18.9539 | 18.9610 | 71.4 | 17:03:38 | |
FETUSD | 1.558 | 1.571 | 12.9 | 17:03:38 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:03:38 | |
FTMUSD | 1.185 | 1.193 | 8.7 | 17:03:38 | |
GBPMXN | 25.543 | 25.555 | 11.9 | 17:03:38 | |
GBPZAR | 22.9343 | 22.9433 | 90.0 | 17:03:38 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:03:38 | |
ICPUSD | 11.71 | 11.88 | 16.3 | 17:03:38 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 17:03:38 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:03:38 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:03:38 | |
SUIUSD | 4.543 | 4.554 | 11.1 | 17:03:38 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 17:03:38 | |
UNIUSD | 15.46 | 15.52 | 5.4 | 17:03:38 | |
USDMXN | 20.114 | 20.119 | 5.1 | 17:03:38 | |
USDZAR | 18.0584 | 18.0649 | 65.0 | 17:03:38 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 17:03:38 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:03:38 | |
XRPUSD | 2.4530 | 2.4558 | 28.2 | 17:03:38 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:03:38 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:03:38 | |
ZECUSD | 53.3 | 53.6 | 3.4 | 17:03:38 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 17:03:38 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:03:38 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:03:38 | |
AVAXUSD | 45.72 | 45.93 | 20.7 | 17:03:38 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:03:38 | |
DOGEUSD | 0.3805 | 0.3810 | 4.9 | 17:03:38 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 17:03:38 | |
LINKUSD | 26.56 | 26.64 | 8.0 | 17:03:38 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 17:03:38 | |
NEARUSD | 6.09 | 6.20 | 10.5 | 17:03:38 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).