Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:53:27 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:53:27 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:53:27 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:53:27 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:27 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:53:27 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 17:53:27 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:53:27 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:53:27 | |
EURCHF | 0.9355 | 0.9357 | 2.3 | 17:53:27 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:53:27 | |
EURNZD | 1.8304 | 1.8307 | 3.7 | 17:53:27 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 17:53:27 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:53:27 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 17:53:27 | |
GBPAUD | 2.0117 | 2.0120 | 2.6 | 17:53:27 | |
GBPNZD | 2.2182 | 2.2184 | 2.5 | 17:53:27 | |
GBPCAD | 1.8179 | 1.8181 | 2.0 | 17:53:27 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:53:27 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:53:27 | |
AUDCHF | 0.5635 | 0.5636 | 1.5 | 17:53:27 | |
AUDNZD | 1.1025 | 1.1028 | 2.5 | 17:53:27 | |
AUDCAD | 0.9036 | 0.9038 | 2.7 | 17:53:27 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:53:27 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:53:27 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:53:27 | |
CADJPY | 107.51 | 107.53 | 2.5 | 17:53:27 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:53:27 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:53:27 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:53:27 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:27 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:27 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:53:27 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:53:27 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:53:27 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:53:27 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:53:27 | |
ESP35 | 11,650 | 11,669 | 19.9 | 17:53:27 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:53:27 | |
US30 | 43,873 | 43,879 | 5.3 | 17:53:27 | |
NAS100 | 22,116 | 22,119 | 3.2 | 17:53:27 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 17:53:27 | |
TSLA.Daily | 476.8 | 477.1 | 3.1 | 17:53:27 | |
US30.Daily | 43,874 | 43,879 | 5.1 | 17:53:27 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:53:27 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 17:53:27 | |
NAS100.Daily | 22,116 | 22,119 | 2.8 | 17:53:27 | |
SOLUSD.Daily | 217.5 | 217.7 | 2.6 | 17:53:27 | |
SPX500.Daily | 6,095 | 6,096 | 1.6 | 17:53:27 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:53:27 | |
SPX500 | 6,095 | 6,096 | 1.8 | 17:53:27 | |
BTCUSD.Daily | 104,439 | 104,459 | 2.1 | 17:53:27 | |
ETHUSD.Daily | 3,867 | 3,869 | 1.5 | 17:53:27 | |
XRPUSD.Daily | 2.4705 | 2.4732 | 27.0 | 17:53:27 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:53:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:27 | |
BCHUSD | 516 | 519 | 0.2 | 17:53:27 | |
BNBUSD | 711.9 | 713.2 | 12.8 | 17:53:27 | |
BTCUSD | 104,438 | 104,460 | 2.3 | 17:53:27 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:53:27 | |
ETCUSD | 31.48 | 31.54 | 6.7 | 17:53:27 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:53:27 | |
EURMXN | 21.088 | 21.092 | 4.7 | 17:53:27 | |
EURZAR | 18.9271 | 18.9341 | 70.0 | 17:53:27 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:53:27 | |
FTMUSD | 1.218 | 1.227 | 9.0 | 17:53:27 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:53:27 | |
GBPMXN | 25.553 | 25.562 | 9.2 | 17:53:27 | |
GBPZAR | 22.9364 | 22.9454 | 90.0 | 17:53:27 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:27 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:53:27 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:53:27 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:53:27 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:53:27 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:53:27 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:53:27 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 17:53:27 | |
USDMXN | 20.136 | 20.141 | 5.5 | 17:53:27 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:53:27 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:53:27 | |
XRPUSD | 2.4718 | 2.4746 | 28.8 | 17:53:27 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:53:27 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:53:27 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:53:27 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:27 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:27 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:53:27 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:53:27 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 17:53:27 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:53:27 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:53:27 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 17:53:27 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:53:27 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).