Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:01:08 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 18:01:08 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:01:08 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:01:08 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:01:08 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:01:08 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:01:08 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:01:08 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:01:08 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:01:08 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:01:08 | |
EURNZD | 1.8308 | 1.8312 | 3.2 | 18:01:08 | |
EURCAD | 1.4999 | 1.5002 | 2.2 | 18:01:08 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 18:01:08 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:01:08 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:01:08 | |
GBPNZD | 2.2187 | 2.2189 | 2.8 | 18:01:08 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 18:01:08 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 18:01:08 | |
AUDJPY | 97.13 | 97.15 | 1.9 | 18:01:08 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:01:08 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:01:08 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:01:08 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:01:08 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:01:08 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:01:08 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:01:08 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:01:08 | |
XAGUSD | 30.20 | 30.23 | 2.8 | 18:01:08 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:01:08 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:01:08 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:01:08 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 18:01:08 | |
AUS200 | 8,344 | 8,349 | 5.3 | 18:01:08 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:01:08 | |
FRA40 | 7,399 | 7,403 | 4.3 | 18:01:08 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:01:08 | |
ESP35 | 11,635 | 11,654 | 19.4 | 18:01:08 | |
EUSTX50 | 4,975 | 4,979 | 3.9 | 18:01:08 | |
US30 | 43,863 | 43,869 | 5.3 | 18:01:08 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:01:08 | |
NVDA.Daily | 136.1 | 136.3 | 1.7 | 18:01:08 | |
TSLA.Daily | 476.2 | 476.5 | 3.3 | 18:01:08 | |
US30.Daily | 43,864 | 43,869 | 5.1 | 18:01:08 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 18:01:08 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 18:01:08 | |
NAS100.Daily | 22,108 | 22,111 | 2.8 | 18:01:08 | |
SOLUSD.Daily | 217.5 | 217.8 | 2.6 | 18:01:08 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 18:01:08 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:01:08 | |
SPX500 | 6,094 | 6,096 | 1.8 | 18:01:08 | |
BTCUSD.Daily | 104,383 | 104,403 | 2.1 | 18:01:08 | |
ETHUSD.Daily | 3,865 | 3,867 | 1.5 | 18:01:08 | |
XRPUSD.Daily | 2.4684 | 2.4708 | 24.0 | 18:01:08 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 18:01:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:08 | |
BCHUSD | 516 | 519 | 0.2 | 18:01:08 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 18:01:08 | |
BTCUSD | 104,382 | 104,404 | 2.3 | 18:01:08 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:01:08 | |
ETCUSD | 31.47 | 31.54 | 6.3 | 18:01:08 | |
ETHUSD | 3,865 | 3,867 | 1.7 | 18:01:08 | |
EURMXN | 21.104 | 21.109 | 5.2 | 18:01:08 | |
EURZAR | 18.9190 | 18.9260 | 70.0 | 18:01:08 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:08 | |
FTMUSD | 1.223 | 1.232 | 8.9 | 18:01:08 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:01:08 | |
GBPMXN | 25.570 | 25.583 | 12.1 | 18:01:08 | |
GBPZAR | 22.9255 | 22.9345 | 90.0 | 18:01:08 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:01:08 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:01:08 | |
JPN225 | 39,459 | 39,491 | 3.2 | 18:01:08 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:01:08 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:01:08 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:01:08 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:01:08 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:01:08 | |
USDMXN | 20.152 | 20.156 | 3.6 | 18:01:08 | |
USDZAR | 18.0650 | 18.0715 | 65.0 | 18:01:08 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:01:08 | |
XRPUSD | 2.4695 | 2.4722 | 27.8 | 18:01:08 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:08 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 18:01:08 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:01:08 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:01:08 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:01:08 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 18:01:08 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:08 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 18:01:08 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:01:08 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 18:01:08 | |
MANAUSD | 0.547 | 0.563 | 15.6 | 18:01:08 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 18:01:08 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).