Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:11:53 | |
GBPUSD | 1.2685 | 1.2687 | 1.3 | 18:11:53 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:11:53 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:11:53 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:11:53 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:11:53 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:11:53 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:11:53 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:11:53 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:11:53 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:11:53 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 18:11:53 | |
EURCAD | 1.4999 | 1.5002 | 2.4 | 18:11:53 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:11:53 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:11:53 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 18:11:53 | |
GBPNZD | 2.2186 | 2.2188 | 2.5 | 18:11:53 | |
GBPCAD | 1.8170 | 1.8173 | 2.1 | 18:11:53 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:11:53 | |
AUDJPY | 97.10 | 97.13 | 2.1 | 18:11:53 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:11:53 | |
AUDNZD | 1.1023 | 1.1026 | 2.2 | 18:11:53 | |
AUDCAD | 0.9028 | 0.9030 | 2.5 | 18:11:53 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:11:53 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:11:53 | |
NZDCAD | 0.8189 | 0.8192 | 2.8 | 18:11:53 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:11:53 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:11:53 | |
XAGUSD | 30.19 | 30.22 | 2.9 | 18:11:53 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 18:11:53 | |
XBRUSD | 73.8 | 73.8 | 0.9 | 18:11:53 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:11:53 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:11:53 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:11:53 | |
UK100 | 8,205 | 8,208 | 3.0 | 18:11:53 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:11:53 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:11:53 | |
ESP35 | 11,618 | 11,637 | 19.4 | 18:11:53 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:11:53 | |
US30 | 43,808 | 43,814 | 5.3 | 18:11:53 | |
NAS100 | 22,102 | 22,105 | 3.2 | 18:11:53 | |
NVDA.Daily | 136.3 | 136.4 | 1.7 | 18:11:53 | |
TSLA.Daily | 476.8 | 477.1 | 3.5 | 18:11:53 | |
US30.Daily | 43,809 | 43,814 | 5.1 | 18:11:53 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:11:53 | |
LTCUSD.Daily | 116.9 | 117.3 | 3.5 | 18:11:53 | |
NAS100.Daily | 22,102 | 22,105 | 2.8 | 18:11:53 | |
SOLUSD.Daily | 217.5 | 217.7 | 2.6 | 18:11:53 | |
SPX500.Daily | 6,090 | 6,092 | 1.6 | 18:11:53 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:11:53 | |
SPX500 | 6,090 | 6,092 | 1.8 | 18:11:53 | |
BTCUSD.Daily | 104,030 | 104,050 | 2.0 | 18:11:53 | |
ETHUSD.Daily | 3,855 | 3,857 | 1.7 | 18:11:53 | |
XRPUSD.Daily | 2.4673 | 2.4700 | 27.7 | 18:11:53 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:11:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:11:53 | |
BCHUSD | 517 | 519 | 0.2 | 18:11:53 | |
BNBUSD | 713.5 | 714.8 | 12.7 | 18:11:53 | |
BTCUSD | 104,029 | 104,051 | 2.2 | 18:11:53 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:11:53 | |
ETCUSD | 31.52 | 31.59 | 6.5 | 18:11:53 | |
ETHUSD | 3,855 | 3,857 | 1.9 | 18:11:53 | |
EURMXN | 21.105 | 21.110 | 4.4 | 18:11:53 | |
EURZAR | 18.9281 | 18.9351 | 70.0 | 18:11:53 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:11:53 | |
FTMUSD | 1.215 | 1.225 | 10.3 | 18:11:53 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:11:53 | |
GBPMXN | 25.566 | 25.575 | 9.3 | 18:11:53 | |
GBPZAR | 22.9288 | 22.9378 | 90.0 | 18:11:53 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:11:53 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:11:53 | |
JPN225 | 39,414 | 39,444 | 3.0 | 18:11:53 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:11:53 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:11:53 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:11:53 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:11:53 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:11:53 | |
USDMXN | 20.154 | 20.157 | 3.0 | 18:11:53 | |
USDZAR | 18.0743 | 18.0811 | 67.2 | 18:11:53 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:11:53 | |
XRPUSD | 2.4681 | 2.4709 | 28.7 | 18:11:53 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:11:53 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 18:11:53 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:11:53 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:11:53 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:11:53 | |
AVAXUSD | 46.27 | 46.46 | 19.0 | 18:11:53 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:11:53 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 18:11:53 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:11:53 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:11:53 | |
MANAUSD | 0.555 | 0.570 | 15.6 | 18:11:53 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:11:53 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).