Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 17:49:41 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:49:41 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:49:41 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 17:49:41 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:49:41 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:49:41 | |
USDCAD | 1.4324 | 1.4326 | 1.7 | 17:49:41 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:41 | |
EURJPY | 161.38 | 161.40 | 1.9 | 17:49:41 | |
EURCHF | 0.9359 | 0.9362 | 2.2 | 17:49:41 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:49:41 | |
EURNZD | 1.8312 | 1.8315 | 3.1 | 17:49:41 | |
EURCAD | 1.5009 | 1.5011 | 2.4 | 17:49:41 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 17:49:41 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:49:41 | |
GBPAUD | 2.0121 | 2.0124 | 2.6 | 17:49:41 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 17:49:41 | |
GBPCAD | 1.8184 | 1.8187 | 2.2 | 17:49:41 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:49:41 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:41 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:41 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:49:41 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:41 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:41 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:49:41 | |
NZDCAD | 0.8195 | 0.8197 | 2.8 | 17:49:41 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:49:41 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:41 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:49:41 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:49:41 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:41 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:41 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:49:41 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:41 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:49:41 | |
FRA40 | 7,401 | 7,406 | 4.3 | 17:49:41 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:49:41 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:49:41 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:49:41 | |
US30 | 43,872 | 43,878 | 5.3 | 17:49:41 | |
NAS100 | 22,132 | 22,136 | 3.2 | 17:49:41 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:49:41 | |
TSLA.Daily | 477.7 | 478.0 | 3.1 | 17:49:41 | |
US30.Daily | 43,873 | 43,878 | 5.1 | 17:49:41 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 17:49:41 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:49:41 | |
NAS100.Daily | 22,133 | 22,135 | 2.8 | 17:49:41 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 17:49:41 | |
SPX500.Daily | 6,096 | 6,098 | 1.6 | 17:49:41 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:49:41 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:49:41 | |
BTCUSD.Daily | 104,430 | 104,452 | 2.2 | 17:49:41 | |
ETHUSD.Daily | 3,867 | 3,868 | 1.9 | 17:49:41 | |
XRPUSD.Daily | 2.4652 | 2.4685 | 32.9 | 17:49:41 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:49:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:41 | |
BCHUSD | 515 | 518 | 0.2 | 17:49:41 | |
BNBUSD | 712.2 | 713.5 | 12.9 | 17:49:41 | |
BTCUSD | 104,429 | 104,453 | 2.4 | 17:49:41 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:49:41 | |
ETCUSD | 31.44 | 31.51 | 6.6 | 17:49:41 | |
ETHUSD | 3,867 | 3,869 | 2.1 | 17:49:41 | |
EURMXN | 21.097 | 21.101 | 4.0 | 17:49:41 | |
EURZAR | 18.9394 | 18.9464 | 70.0 | 17:49:41 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:41 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:49:41 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:49:41 | |
GBPMXN | 25.558 | 25.568 | 9.6 | 17:49:41 | |
GBPZAR | 22.9465 | 22.9555 | 90.0 | 17:49:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:41 | |
ICPUSD | 11.81 | 11.98 | 16.5 | 17:49:41 | |
JPN225 | 39,469 | 39,501 | 3.2 | 17:49:41 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:49:41 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:49:41 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:49:41 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:49:41 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 17:49:41 | |
USDMXN | 20.134 | 20.138 | 4.5 | 17:49:41 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 17:49:41 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:49:41 | |
XRPUSD | 2.4669 | 2.4698 | 29.8 | 17:49:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:41 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:49:41 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:49:41 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:49:41 | |
ATOMUSD | 8.31 | 8.40 | 9.2 | 17:49:41 | |
AVAXUSD | 46.13 | 46.34 | 20.7 | 17:49:41 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:49:41 | |
DOGEUSD | 0.3834 | 0.3839 | 5.0 | 17:49:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:41 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:49:41 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 17:49:41 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:49:41 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).