Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:00:05 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:00:05 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:00:05 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:00:05 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:00:05 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:00:05 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:00:05 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:00:05 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:00:05 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:05 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 18:00:05 | |
EURNZD | 1.8308 | 1.8311 | 3.1 | 18:00:05 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:00:05 | |
GBPJPY | 195.48 | 195.51 | 2.1 | 18:00:05 | |
GBPCHF | 1.1333 | 1.1334 | 1.8 | 18:00:05 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:00:05 | |
GBPNZD | 2.2186 | 2.2189 | 2.8 | 18:00:05 | |
GBPCAD | 1.8179 | 1.8181 | 2.0 | 18:00:05 | |
CHFJPY | 172.48 | 172.50 | 2.5 | 18:00:05 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:00:05 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:00:05 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:00:05 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:00:05 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:05 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:05 | |
NZDCAD | 0.8193 | 0.8196 | 2.8 | 18:00:05 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:00:05 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:05 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 18:00:05 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:00:05 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:00:05 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:00:05 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 18:00:05 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:00:05 | |
UK100 | 8,207 | 8,210 | 3.1 | 18:00:05 | |
FRA40 | 7,397 | 7,401 | 4.3 | 18:00:05 | |
GER40 | 20,305 | 20,309 | 3.9 | 18:00:05 | |
ESP35 | 11,638 | 11,657 | 19.9 | 18:00:05 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 18:00:05 | |
US30 | 43,841 | 43,847 | 5.3 | 18:00:05 | |
NAS100 | 22,104 | 22,107 | 2.9 | 18:00:05 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 18:00:05 | |
TSLA.Daily | 475.7 | 476.0 | 3.1 | 18:00:05 | |
US30.Daily | 43,842 | 43,847 | 5.1 | 18:00:05 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:00:05 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 18:00:05 | |
NAS100.Daily | 22,104 | 22,107 | 2.8 | 18:00:05 | |
SOLUSD.Daily | 217.6 | 217.9 | 2.6 | 18:00:05 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:00:05 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:00:05 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:00:05 | |
BTCUSD.Daily | 104,409 | 104,429 | 2.0 | 18:00:05 | |
ETHUSD.Daily | 3,867 | 3,868 | 1.3 | 18:00:05 | |
XRPUSD.Daily | 2.4684 | 2.4712 | 28.1 | 18:00:05 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:00:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:05 | |
BCHUSD | 516 | 519 | 0.2 | 18:00:05 | |
BNBUSD | 712.6 | 713.9 | 12.6 | 18:00:05 | |
BTCUSD | 104,408 | 104,430 | 2.2 | 18:00:05 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:00:05 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:00:05 | |
ETHUSD | 3,867 | 3,868 | 1.6 | 18:00:05 | |
EURMXN | 21.102 | 21.107 | 5.3 | 18:00:05 | |
EURZAR | 18.9271 | 18.9341 | 70.0 | 18:00:05 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:00:05 | |
FTMUSD | 1.221 | 1.231 | 9.1 | 18:00:05 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:00:05 | |
GBPMXN | 25.570 | 25.580 | 10.8 | 18:00:05 | |
GBPZAR | 22.9361 | 22.9451 | 90.0 | 18:00:05 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:05 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:00:05 | |
JPN225 | 39,450 | 39,481 | 3.1 | 18:00:05 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:05 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:05 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:00:05 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:00:05 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:00:05 | |
USDMXN | 20.148 | 20.152 | 4.2 | 18:00:05 | |
USDZAR | 18.0707 | 18.0772 | 65.0 | 18:00:05 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:05 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 18:00:05 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:00:05 | |
ZECUSD | 53.5 | 53.9 | 3.3 | 18:00:05 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 18:00:05 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:05 | |
ATOMUSD | 8.25 | 8.34 | 9.0 | 18:00:05 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:00:05 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:05 | |
DOGEUSD | 0.3840 | 0.3845 | 5.3 | 18:00:05 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:05 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:00:05 | |
MANAUSD | 0.544 | 0.559 | 15.6 | 18:00:05 | |
NEARUSD | 6.05 | 6.16 | 10.5 | 18:00:05 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).