Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:44:32 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:32 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:44:32 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:44:32 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:32 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:32 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:44:32 | |
EURGBP | 0.8256 | 0.8258 | 1.6 | 17:44:32 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:32 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:32 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:44:32 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:44:32 | |
EURCAD | 1.5018 | 1.5021 | 2.3 | 17:44:32 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:44:32 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:32 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:44:32 | |
GBPNZD | 2.2181 | 2.2184 | 2.7 | 17:44:32 | |
GBPCAD | 1.8188 | 1.8190 | 2.1 | 17:44:32 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 17:44:32 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:44:32 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:44:32 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:44:32 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:44:32 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:32 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:44:32 | |
NZDCAD | 0.8199 | 0.8201 | 2.7 | 17:44:32 | |
CADJPY | 107.46 | 107.48 | 2.6 | 17:44:32 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:44:32 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 17:44:32 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:44:32 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:32 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:44:32 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:44:32 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:44:32 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:44:32 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:44:32 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:44:32 | |
ESP35 | 11,642 | 11,661 | 19.9 | 17:44:32 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:44:32 | |
US30 | 43,870 | 43,876 | 5.3 | 17:44:32 | |
NAS100 | 22,101 | 22,104 | 3.2 | 17:44:32 | |
NVDA.Daily | 135.4 | 135.6 | 1.7 | 17:44:32 | |
TSLA.Daily | 474.4 | 474.7 | 3.4 | 17:44:32 | |
US30.Daily | 43,871 | 43,876 | 5.1 | 17:44:32 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 17:44:32 | |
LTCUSD.Daily | 116.9 | 117.3 | 3.5 | 17:44:32 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 17:44:32 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 17:44:32 | |
SPX500.Daily | 6,092 | 6,093 | 1.5 | 17:44:32 | |
XBRUSD.Daily | 73.6 | 73.6 | 0.8 | 17:44:32 | |
SPX500 | 6,092 | 6,093 | 1.7 | 17:44:32 | |
BTCUSD.Daily | 104,239 | 104,260 | 2.1 | 17:44:32 | |
ETHUSD.Daily | 3,864 | 3,866 | 1.5 | 17:44:32 | |
XRPUSD.Daily | 2.4727 | 2.4757 | 29.5 | 17:44:32 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:44:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:32 | |
BCHUSD | 516 | 518 | 0.2 | 17:44:32 | |
BNBUSD | 712.6 | 713.8 | 12.6 | 17:44:32 | |
BTCUSD | 104,238 | 104,261 | 2.3 | 17:44:32 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:44:32 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 17:44:32 | |
ETHUSD | 3,864 | 3,866 | 1.7 | 17:44:32 | |
EURMXN | 21.106 | 21.111 | 4.4 | 17:44:32 | |
EURZAR | 18.9562 | 18.9632 | 70.0 | 17:44:32 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:32 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:44:32 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 17:44:32 | |
GBPMXN | 25.558 | 25.568 | 10.6 | 17:44:32 | |
GBPZAR | 22.9568 | 22.9658 | 90.0 | 17:44:32 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:32 | |
ICPUSD | 11.86 | 12.02 | 16.4 | 17:44:32 | |
JPN225 | 39,424 | 39,455 | 3.1 | 17:44:32 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:44:32 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:44:32 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:44:32 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:44:32 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:44:32 | |
USDMXN | 20.125 | 20.130 | 5.0 | 17:44:32 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:44:32 | |
XNGUSD | 3.11 | 3.14 | 3.7 | 17:44:32 | |
XRPUSD | 2.4739 | 2.4767 | 28.3 | 17:44:32 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:32 | |
ZECUSD | 53.6 | 54.0 | 3.5 | 17:44:32 | |
AAVEUSD | 371.9 | 372.6 | 7.0 | 17:44:32 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:44:32 | |
ATOMUSD | 8.36 | 8.45 | 9.0 | 17:44:32 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 17:44:32 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:44:32 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 17:44:32 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 17:44:32 | |
LINKUSD | 27.16 | 27.24 | 8.0 | 17:44:32 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:44:32 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:44:32 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).