Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:47:01 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:47:01 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:01 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:01 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:01 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:01 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:47:01 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:47:01 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:47:01 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:47:01 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:47:01 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:01 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:47:01 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:47:01 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:47:01 | |
GBPAUD | 2.0115 | 2.0117 | 2.5 | 17:47:01 | |
GBPNZD | 2.2183 | 2.2186 | 2.8 | 17:47:01 | |
GBPCAD | 1.8182 | 1.8184 | 2.2 | 17:47:01 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 17:47:01 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:01 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:01 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:47:01 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:01 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:47:01 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:01 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:47:01 | |
CADJPY | 107.54 | 107.56 | 2.6 | 17:47:01 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:47:01 | |
XAGUSD | 30.23 | 30.27 | 3.3 | 17:47:01 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:47:01 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:01 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:01 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:47:01 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:47:01 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:47:01 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:47:01 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:47:01 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:47:01 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:47:01 | |
US30 | 43,869 | 43,875 | 5.3 | 17:47:01 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:47:01 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 17:47:01 | |
TSLA.Daily | 475.8 | 476.2 | 3.3 | 17:47:01 | |
US30.Daily | 43,870 | 43,875 | 5.1 | 17:47:01 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:47:01 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 17:47:01 | |
NAS100.Daily | 22,120 | 22,123 | 2.8 | 17:47:01 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 17:47:01 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:47:01 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:47:01 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:47:01 | |
BTCUSD.Daily | 104,289 | 104,309 | 2.0 | 17:47:01 | |
ETHUSD.Daily | 3,862 | 3,863 | 1.5 | 17:47:01 | |
XRPUSD.Daily | 2.4655 | 2.4678 | 23.8 | 17:47:01 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:47:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:01 | |
BCHUSD | 515 | 517 | 0.2 | 17:47:01 | |
BNBUSD | 711.7 | 713.0 | 12.9 | 17:47:01 | |
BTCUSD | 104,288 | 104,310 | 2.2 | 17:47:01 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:01 | |
ETCUSD | 31.42 | 31.49 | 6.8 | 17:47:01 | |
ETHUSD | 3,862 | 3,863 | 1.7 | 17:47:01 | |
EURMXN | 21.109 | 21.115 | 5.5 | 17:47:01 | |
EURZAR | 18.9496 | 18.9566 | 70.0 | 17:47:01 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:01 | |
FTMUSD | 1.215 | 1.224 | 9.1 | 17:47:01 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:47:01 | |
GBPMXN | 25.565 | 25.577 | 11.2 | 17:47:01 | |
GBPZAR | 22.9516 | 22.9606 | 90.0 | 17:47:01 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:01 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:47:01 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:47:01 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:47:01 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:47:01 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:47:01 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:47:01 | |
UNIUSD | 15.70 | 15.76 | 5.4 | 17:47:01 | |
USDMXN | 20.135 | 20.141 | 5.6 | 17:47:01 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 17:47:01 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:47:01 | |
XRPUSD | 2.4674 | 2.4701 | 27.8 | 17:47:01 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:47:01 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:47:01 | |
AAVEUSD | 370.0 | 370.7 | 7.0 | 17:47:01 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:01 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:01 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:47:01 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:47:01 | |
DOGEUSD | 0.3828 | 0.3833 | 5.3 | 17:47:01 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:01 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:47:01 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 17:47:01 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:47:01 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).