Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:52:41 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:52:41 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:52:41 | |
USDCHF | 0.8934 | 0.8936 | 1.4 | 17:52:41 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:52:41 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:52:41 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 17:52:41 | |
EURGBP | 0.8250 | 0.8252 | 1.7 | 17:52:41 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:52:41 | |
EURCHF | 0.9356 | 0.9358 | 2.3 | 17:52:41 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 17:52:41 | |
EURNZD | 1.8303 | 1.8307 | 3.5 | 17:52:41 | |
EURCAD | 1.5001 | 1.5003 | 2.4 | 17:52:41 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:52:41 | |
GBPCHF | 1.1339 | 1.1341 | 2.1 | 17:52:41 | |
GBPAUD | 2.0119 | 2.0121 | 2.6 | 17:52:41 | |
GBPNZD | 2.2184 | 2.2187 | 2.5 | 17:52:41 | |
GBPCAD | 1.8181 | 1.8183 | 2.1 | 17:52:41 | |
CHFJPY | 172.37 | 172.39 | 2.5 | 17:52:41 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:52:41 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:52:41 | |
AUDNZD | 1.1025 | 1.1028 | 2.7 | 17:52:41 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:52:41 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:52:41 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:52:41 | |
NZDCAD | 0.8194 | 0.8197 | 3.7 | 17:52:41 | |
CADJPY | 107.50 | 107.53 | 2.6 | 17:52:41 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:52:41 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:52:41 | |
XAUUSD | 2,636.1 | 2,636.4 | 3.0 | 17:52:41 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:52:41 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:52:41 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:52:41 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:52:41 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:52:41 | |
FRA40 | 7,403 | 7,407 | 4.5 | 17:52:41 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:52:41 | |
ESP35 | 11,653 | 11,672 | 19.9 | 17:52:41 | |
EUSTX50 | 4,978 | 4,983 | 4.5 | 17:52:41 | |
US30 | 43,874 | 43,880 | 5.3 | 17:52:41 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:52:41 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 17:52:41 | |
TSLA.Daily | 476.7 | 476.9 | 2.4 | 17:52:41 | |
US30.Daily | 43,875 | 43,880 | 5.1 | 17:52:41 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:52:41 | |
LTCUSD.Daily | 116.8 | 117.1 | 3.5 | 17:52:41 | |
NAS100.Daily | 22,120 | 22,123 | 2.8 | 17:52:41 | |
SOLUSD.Daily | 217.7 | 217.9 | 2.6 | 17:52:41 | |
SPX500.Daily | 6,095 | 6,097 | 1.6 | 17:52:41 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:52:41 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:52:41 | |
BTCUSD.Daily | 104,494 | 104,514 | 2.0 | 17:52:41 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.3 | 17:52:41 | |
XRPUSD.Daily | 2.4715 | 2.4739 | 24.0 | 17:52:41 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:52:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:41 | |
BCHUSD | 517 | 519 | 0.2 | 17:52:41 | |
BNBUSD | 712.0 | 713.3 | 12.6 | 17:52:41 | |
BTCUSD | 104,493 | 104,514 | 2.1 | 17:52:41 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:52:41 | |
ETCUSD | 31.50 | 31.57 | 6.5 | 17:52:41 | |
ETHUSD | 3,870 | 3,871 | 1.7 | 17:52:41 | |
EURMXN | 21.090 | 21.094 | 3.9 | 17:52:41 | |
EURZAR | 18.9278 | 18.9348 | 70.0 | 17:52:41 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:52:41 | |
FTMUSD | 1.217 | 1.227 | 9.5 | 17:52:41 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:52:41 | |
GBPMXN | 25.559 | 25.568 | 9.0 | 17:52:41 | |
GBPZAR | 22.9395 | 22.9485 | 90.0 | 17:52:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:52:41 | |
ICPUSD | 11.84 | 12.01 | 16.6 | 17:52:41 | |
JPN225 | 39,464 | 39,493 | 2.9 | 17:52:41 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:52:41 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:52:41 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:52:41 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:52:41 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 17:52:41 | |
USDMXN | 20.139 | 20.144 | 4.6 | 17:52:41 | |
USDZAR | 18.0744 | 18.0809 | 65.0 | 17:52:41 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:52:41 | |
XRPUSD | 2.4731 | 2.4758 | 27.8 | 17:52:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:41 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:52:41 | |
AAVEUSD | 369.4 | 370.1 | 7.0 | 17:52:41 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:52:41 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:52:41 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:52:41 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:52:41 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 17:52:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:52:41 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:52:41 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:52:41 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:52:41 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).