Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 17:50:32 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 17:50:32 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:50:32 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:50:32 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:50:32 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:50:32 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:50:32 | |
EURGBP | 0.8253 | 0.8255 | 1.5 | 17:50:32 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:50:32 | |
EURCHF | 0.9358 | 0.9360 | 2.1 | 17:50:32 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:50:32 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 17:50:32 | |
EURCAD | 1.5004 | 1.5007 | 2.3 | 17:50:32 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:50:32 | |
GBPCHF | 1.1337 | 1.1339 | 2.0 | 17:50:32 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 17:50:32 | |
GBPNZD | 2.2182 | 2.2185 | 2.9 | 17:50:32 | |
GBPCAD | 1.8178 | 1.8181 | 2.2 | 17:50:32 | |
CHFJPY | 172.40 | 172.43 | 2.4 | 17:50:32 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:32 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:50:32 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 17:50:32 | |
AUDCAD | 0.9036 | 0.9039 | 2.5 | 17:50:32 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:32 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:32 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 17:50:32 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:50:32 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:50:32 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:50:32 | |
XAUUSD | 2,636.3 | 2,636.6 | 2.9 | 17:50:32 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:32 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:32 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:50:32 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:32 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:50:32 | |
FRA40 | 7,404 | 7,408 | 4.3 | 17:50:32 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:32 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:50:32 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:50:32 | |
US30 | 43,877 | 43,883 | 5.3 | 17:50:32 | |
NAS100 | 22,127 | 22,130 | 3.2 | 17:50:32 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:50:32 | |
TSLA.Daily | 477.4 | 477.8 | 4.3 | 17:50:32 | |
US30.Daily | 43,878 | 43,883 | 5.1 | 17:50:32 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 17:50:32 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 17:50:32 | |
NAS100.Daily | 22,127 | 22,130 | 2.8 | 17:50:32 | |
SOLUSD.Daily | 217.1 | 217.3 | 2.6 | 17:50:32 | |
SPX500.Daily | 6,096 | 6,097 | 1.4 | 17:50:32 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:50:32 | |
SPX500 | 6,096 | 6,097 | 1.6 | 17:50:32 | |
BTCUSD.Daily | 104,457 | 104,478 | 2.1 | 17:50:32 | |
ETHUSD.Daily | 3,865 | 3,868 | 2.4 | 17:50:32 | |
XRPUSD.Daily | 2.4659 | 2.4690 | 31.4 | 17:50:32 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:50:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:32 | |
BCHUSD | 515 | 518 | 0.2 | 17:50:32 | |
BNBUSD | 712.0 | 713.2 | 12.8 | 17:50:32 | |
BTCUSD | 104,456 | 104,479 | 2.3 | 17:50:32 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:50:32 | |
ETCUSD | 31.43 | 31.50 | 6.5 | 17:50:32 | |
ETHUSD | 3,865 | 3,868 | 2.6 | 17:50:32 | |
EURMXN | 21.091 | 21.096 | 5.0 | 17:50:32 | |
EURZAR | 18.9358 | 18.9428 | 70.0 | 17:50:32 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:32 | |
FTMUSD | 1.216 | 1.225 | 9.1 | 17:50:32 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:50:32 | |
GBPMXN | 25.550 | 25.561 | 10.6 | 17:50:32 | |
GBPZAR | 22.9413 | 22.9503 | 90.0 | 17:50:32 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:32 | |
ICPUSD | 11.80 | 11.97 | 16.3 | 17:50:32 | |
JPN225 | 39,474 | 39,503 | 2.9 | 17:50:32 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:50:32 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:32 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:50:32 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:50:32 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 17:50:32 | |
USDMXN | 20.132 | 20.137 | 5.5 | 17:50:32 | |
USDZAR | 18.0754 | 18.0819 | 65.0 | 17:50:32 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:32 | |
XRPUSD | 2.4675 | 2.4704 | 29.1 | 17:50:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:32 | |
ZECUSD | 53.4 | 53.7 | 3.7 | 17:50:32 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:50:32 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:50:32 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:50:32 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 17:50:32 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:50:32 | |
DOGEUSD | 0.3832 | 0.3837 | 5.1 | 17:50:32 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:50:32 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:50:32 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:50:32 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 17:50:32 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).