Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:40:03 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:40:03 | |
USDJPY | 153.89 | 153.92 | 2.3 | 17:40:03 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:40:03 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:40:03 | |
NZDUSD | 0.5726 | 0.5727 | 1.8 | 17:40:03 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:40:03 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:40:03 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:40:03 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:40:03 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:40:03 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 17:40:03 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:40:03 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:40:03 | |
GBPCHF | 1.1339 | 1.1340 | 1.8 | 17:40:03 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:40:03 | |
GBPNZD | 2.2178 | 2.2181 | 2.5 | 17:40:03 | |
GBPCAD | 1.8186 | 1.8189 | 2.1 | 17:40:03 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:40:03 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:40:03 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:03 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:40:03 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:40:03 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:40:03 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:03 | |
NZDCAD | 0.8199 | 0.8201 | 2.8 | 17:40:03 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:40:03 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:40:03 | |
XAGUSD | 30.24 | 30.27 | 3.2 | 17:40:03 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:40:03 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:40:03 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:40:03 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:40:03 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:40:03 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:40:03 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:40:03 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:40:03 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:40:03 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:40:03 | |
US30 | 43,857 | 43,863 | 5.3 | 17:40:03 | |
NAS100 | 22,099 | 22,102 | 3.2 | 17:40:03 | |
NVDA.Daily | 136.0 | 136.1 | 1.7 | 17:40:03 | |
TSLA.Daily | 474.4 | 474.7 | 3.0 | 17:40:03 | |
US30.Daily | 43,858 | 43,863 | 5.1 | 17:40:03 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:40:03 | |
LTCUSD.Daily | 117.0 | 117.3 | 3.5 | 17:40:03 | |
NAS100.Daily | 22,099 | 22,102 | 2.8 | 17:40:03 | |
SOLUSD.Daily | 218.0 | 218.2 | 2.6 | 17:40:03 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 17:40:03 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 17:40:03 | |
SPX500 | 6,091 | 6,093 | 1.8 | 17:40:03 | |
BTCUSD.Daily | 104,435 | 104,455 | 2.0 | 17:40:03 | |
ETHUSD.Daily | 3,866 | 3,867 | 1.5 | 17:40:03 | |
XRPUSD.Daily | 2.4775 | 2.4800 | 25.5 | 17:40:03 | |
ADAUSD | 1.024 | 1.028 | 3.2 | 17:40:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:03 | |
BCHUSD | 517 | 519 | 0.2 | 17:40:03 | |
BNBUSD | 713.5 | 714.8 | 12.6 | 17:40:03 | |
BTCUSD | 104,434 | 104,456 | 2.2 | 17:40:03 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 17:40:03 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 17:40:03 | |
ETHUSD | 3,866 | 3,867 | 1.7 | 17:40:03 | |
EURMXN | 21.104 | 21.109 | 5.7 | 17:40:03 | |
EURZAR | 18.9509 | 18.9579 | 70.0 | 17:40:03 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:03 | |
FTMUSD | 1.236 | 1.245 | 9.1 | 17:40:03 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:40:03 | |
GBPMXN | 25.554 | 25.565 | 11.2 | 17:40:03 | |
GBPZAR | 22.9493 | 22.9583 | 90.0 | 17:40:03 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:03 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:40:03 | |
JPN225 | 39,429 | 39,458 | 2.9 | 17:40:03 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:40:03 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:03 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:40:03 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:40:03 | |
UNIUSD | 15.77 | 15.83 | 5.4 | 17:40:03 | |
USDMXN | 20.122 | 20.127 | 5.3 | 17:40:03 | |
USDZAR | 18.0691 | 18.0756 | 65.0 | 17:40:03 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:40:03 | |
XRPUSD | 2.4787 | 2.4815 | 28.5 | 17:40:03 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:40:03 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:40:03 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 17:40:03 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:40:03 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:40:03 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:40:03 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:40:03 | |
DOGEUSD | 0.3848 | 0.3853 | 5.2 | 17:40:03 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:40:03 | |
LINKUSD | 27.23 | 27.31 | 8.0 | 17:40:03 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:40:03 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:40:03 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).