Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:04:30 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:04:30 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:04:30 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:04:30 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:04:30 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:04:30 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:04:30 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:04:30 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:04:30 | |
EURCHF | 0.9352 | 0.9355 | 2.2 | 18:04:30 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 18:04:30 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 18:04:30 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:04:30 | |
GBPJPY | 195.50 | 195.52 | 2.2 | 18:04:30 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:04:30 | |
GBPAUD | 2.0129 | 2.0132 | 2.6 | 18:04:30 | |
GBPNZD | 2.2190 | 2.2192 | 2.6 | 18:04:30 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 18:04:30 | |
CHFJPY | 172.51 | 172.54 | 2.4 | 18:04:30 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:04:30 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:04:30 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:04:30 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:04:30 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:04:30 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:04:30 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:04:30 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:04:30 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:04:30 | |
XAGUSD | 30.18 | 30.21 | 2.8 | 18:04:30 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:04:30 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:04:30 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:04:30 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 18:04:30 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:04:30 | |
UK100 | 8,202 | 8,205 | 3.0 | 18:04:30 | |
FRA40 | 7,393 | 7,397 | 4.4 | 18:04:30 | |
GER40 | 20,297 | 20,302 | 4.4 | 18:04:30 | |
ESP35 | 11,625 | 11,646 | 21.3 | 18:04:30 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 18:04:30 | |
US30 | 43,836 | 43,842 | 5.3 | 18:04:30 | |
NAS100 | 22,116 | 22,119 | 3.2 | 18:04:30 | |
NVDA.Daily | 136.6 | 136.7 | 1.7 | 18:04:30 | |
TSLA.Daily | 476.9 | 477.2 | 3.2 | 18:04:30 | |
US30.Daily | 43,837 | 43,842 | 5.1 | 18:04:30 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:04:30 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 18:04:30 | |
NAS100.Daily | 22,116 | 22,119 | 2.8 | 18:04:30 | |
SOLUSD.Daily | 217.3 | 217.5 | 2.6 | 18:04:30 | |
SPX500.Daily | 6,093 | 6,095 | 1.6 | 18:04:30 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:04:30 | |
SPX500 | 6,093 | 6,095 | 1.8 | 18:04:30 | |
BTCUSD.Daily | 104,353 | 104,373 | 2.0 | 18:04:30 | |
ETHUSD.Daily | 3,862 | 3,864 | 1.6 | 18:04:30 | |
XRPUSD.Daily | 2.4680 | 2.4709 | 28.9 | 18:04:30 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:04:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:30 | |
BCHUSD | 517 | 519 | 0.2 | 18:04:30 | |
BNBUSD | 712.8 | 714.1 | 13.0 | 18:04:30 | |
BTCUSD | 104,352 | 104,374 | 2.2 | 18:04:30 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:04:30 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 18:04:30 | |
ETHUSD | 3,862 | 3,864 | 1.8 | 18:04:30 | |
EURMXN | 21.109 | 21.113 | 4.2 | 18:04:30 | |
EURZAR | 18.9307 | 18.9377 | 70.0 | 18:04:30 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:04:30 | |
FTMUSD | 1.221 | 1.230 | 8.7 | 18:04:30 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:04:30 | |
GBPMXN | 25.572 | 25.582 | 9.3 | 18:04:30 | |
GBPZAR | 22.9348 | 22.9438 | 90.0 | 18:04:30 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:04:30 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 18:04:30 | |
JPN225 | 39,439 | 39,471 | 3.2 | 18:04:30 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:04:30 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:04:30 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:04:30 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:04:30 | |
UNIUSD | 15.55 | 15.60 | 5.4 | 18:04:30 | |
USDMXN | 20.151 | 20.155 | 3.6 | 18:04:30 | |
USDZAR | 18.0718 | 18.0784 | 66.0 | 18:04:30 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:04:30 | |
XRPUSD | 2.4689 | 2.4717 | 28.6 | 18:04:30 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:04:30 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:04:30 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:04:30 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:04:30 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:04:30 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 18:04:30 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:04:30 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 18:04:30 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:04:30 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 18:04:30 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:04:30 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 18:04:30 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).