Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:43:32 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:43:32 | |
USDJPY | 153.88 | 153.90 | 2.3 | 17:43:32 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:43:32 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:43:32 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:43:32 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:43:32 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:43:32 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:43:32 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:43:32 | |
EURAUD | 1.6605 | 1.6608 | 2.2 | 17:43:32 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 17:43:32 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:43:32 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 17:43:32 | |
GBPCHF | 1.1340 | 1.1341 | 1.9 | 17:43:32 | |
GBPAUD | 2.0111 | 2.0113 | 2.6 | 17:43:32 | |
GBPNZD | 2.2180 | 2.2183 | 2.8 | 17:43:32 | |
GBPCAD | 1.8190 | 1.8192 | 2.0 | 17:43:32 | |
CHFJPY | 172.34 | 172.37 | 2.3 | 17:43:32 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:43:32 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:43:32 | |
AUDNZD | 1.1028 | 1.1030 | 2.3 | 17:43:32 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:43:32 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:43:32 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:43:32 | |
NZDCAD | 0.8200 | 0.8203 | 2.8 | 17:43:32 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:43:32 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:43:32 | |
XAGUSD | 30.22 | 30.25 | 2.9 | 17:43:32 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:43:32 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:43:32 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:43:32 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:43:32 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:43:32 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:43:32 | |
FRA40 | 7,394 | 7,398 | 4.3 | 17:43:32 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:43:32 | |
ESP35 | 11,643 | 11,662 | 19.9 | 17:43:32 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:43:32 | |
US30 | 43,862 | 43,868 | 5.3 | 17:43:32 | |
NAS100 | 22,099 | 22,102 | 3.2 | 17:43:32 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 17:43:32 | |
TSLA.Daily | 474.6 | 475.0 | 4.3 | 17:43:32 | |
US30.Daily | 43,863 | 43,868 | 5.1 | 17:43:32 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:43:32 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 17:43:32 | |
NAS100.Daily | 22,099 | 22,102 | 2.8 | 17:43:32 | |
SOLUSD.Daily | 217.5 | 217.7 | 2.6 | 17:43:32 | |
SPX500.Daily | 6,091 | 6,092 | 1.5 | 17:43:32 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 17:43:32 | |
SPX500 | 6,091 | 6,093 | 1.7 | 17:43:32 | |
BTCUSD.Daily | 104,365 | 104,385 | 2.0 | 17:43:32 | |
ETHUSD.Daily | 3,869 | 3,871 | 1.5 | 17:43:32 | |
XRPUSD.Daily | 2.4725 | 2.4748 | 23.6 | 17:43:32 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:43:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:43:32 | |
BCHUSD | 516 | 519 | 0.2 | 17:43:32 | |
BNBUSD | 713.4 | 714.7 | 12.6 | 17:43:32 | |
BTCUSD | 104,364 | 104,386 | 2.2 | 17:43:32 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 17:43:32 | |
ETCUSD | 31.54 | 31.60 | 6.7 | 17:43:32 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 17:43:32 | |
EURMXN | 21.108 | 21.111 | 3.6 | 17:43:32 | |
EURZAR | 18.9497 | 18.9567 | 70.0 | 17:43:32 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:43:32 | |
FTMUSD | 1.218 | 1.228 | 9.3 | 17:43:32 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:43:32 | |
GBPMXN | 25.561 | 25.571 | 10.0 | 17:43:32 | |
GBPZAR | 22.9502 | 22.9592 | 90.0 | 17:43:32 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:43:32 | |
ICPUSD | 11.89 | 12.05 | 16.5 | 17:43:32 | |
JPN225 | 39,420 | 39,451 | 3.1 | 17:43:32 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:43:32 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:43:32 | |
SOLUSD | 217.5 | 217.7 | 2.9 | 17:43:32 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:43:32 | |
UNIUSD | 15.81 | 15.87 | 5.4 | 17:43:32 | |
USDMXN | 20.129 | 20.131 | 2.8 | 17:43:32 | |
USDZAR | 18.0694 | 18.0759 | 65.0 | 17:43:32 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:43:32 | |
XRPUSD | 2.4750 | 2.4779 | 29.8 | 17:43:32 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:43:32 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 17:43:32 | |
AAVEUSD | 372.9 | 373.6 | 7.0 | 17:43:32 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:43:32 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:43:32 | |
AVAXUSD | 46.36 | 46.57 | 20.7 | 17:43:32 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:43:32 | |
DOGEUSD | 0.3840 | 0.3845 | 5.0 | 17:43:32 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 17:43:32 | |
LINKUSD | 27.23 | 27.31 | 8.0 | 17:43:32 | |
MANAUSD | 0.558 | 0.573 | 15.8 | 17:43:32 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:43:32 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).