Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:22:33 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 18:22:33 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:22:33 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:22:33 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:22:33 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:22:33 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:22:33 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 18:22:33 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:22:33 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:22:33 | |
EURAUD | 1.6619 | 1.6622 | 2.4 | 18:22:33 | |
EURNZD | 1.8318 | 1.8321 | 3.3 | 18:22:33 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 18:22:33 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:22:33 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 18:22:33 | |
GBPAUD | 2.0132 | 2.0134 | 2.6 | 18:22:33 | |
GBPNZD | 2.2190 | 2.2193 | 2.5 | 18:22:33 | |
GBPCAD | 1.8181 | 1.8184 | 2.2 | 18:22:33 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:22:33 | |
AUDJPY | 97.08 | 97.10 | 2.0 | 18:22:33 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:22:33 | |
AUDNZD | 1.1021 | 1.1024 | 2.4 | 18:22:33 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:22:33 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:22:33 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:22:33 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:22:33 | |
CADJPY | 107.50 | 107.52 | 2.6 | 18:22:33 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:22:33 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:22:33 | |
XAUUSD | 2,637.8 | 2,638.1 | 2.9 | 18:22:33 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:33 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:33 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:22:33 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:22:33 | |
UK100 | 8,202 | 8,205 | 3.0 | 18:22:33 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:22:33 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:22:33 | |
ESP35 | 11,614 | 11,633 | 19.9 | 18:22:33 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:22:33 | |
US30 | 43,752 | 43,758 | 5.3 | 18:22:33 | |
NAS100 | 22,045 | 22,048 | 3.2 | 18:22:33 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:22:33 | |
TSLA.Daily | 474.8 | 475.2 | 4.0 | 18:22:33 | |
US30.Daily | 43,753 | 43,758 | 5.1 | 18:22:33 | |
BCHUSD.Daily | 512 | 514 | 0.2 | 18:22:33 | |
LTCUSD.Daily | 115.2 | 115.5 | 3.5 | 18:22:33 | |
NAS100.Daily | 22,045 | 22,048 | 2.8 | 18:22:33 | |
SOLUSD.Daily | 215.3 | 215.5 | 2.6 | 18:22:33 | |
SPX500.Daily | 6,080 | 6,082 | 1.6 | 18:22:33 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:22:33 | |
SPX500 | 6,080 | 6,082 | 1.7 | 18:22:33 | |
BTCUSD.Daily | 103,464 | 103,484 | 2.0 | 18:22:33 | |
ETHUSD.Daily | 3,836 | 3,838 | 1.4 | 18:22:33 | |
XRPUSD.Daily | 2.4278 | 2.4303 | 25.3 | 18:22:33 | |
ADAUSD | 1.010 | 1.014 | 3.2 | 18:22:33 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:33 | |
BCHUSD | 512 | 514 | 0.2 | 18:22:33 | |
BNBUSD | 709.9 | 711.2 | 12.9 | 18:22:33 | |
BTCUSD | 103,463 | 103,485 | 2.2 | 18:22:33 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:22:33 | |
ETCUSD | 31.22 | 31.29 | 6.6 | 18:22:33 | |
ETHUSD | 3,836 | 3,838 | 1.6 | 18:22:33 | |
EURMXN | 21.119 | 21.124 | 4.6 | 18:22:33 | |
EURZAR | 18.9472 | 18.9542 | 70.0 | 18:22:33 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:22:33 | |
FTMUSD | 1.206 | 1.215 | 8.9 | 18:22:33 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 18:22:33 | |
GBPMXN | 25.580 | 25.592 | 11.6 | 18:22:33 | |
GBPZAR | 22.9510 | 22.9600 | 90.0 | 18:22:33 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 18:22:33 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 18:22:33 | |
JPN225 | 39,349 | 39,379 | 3.0 | 18:22:33 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:33 | |
LTCUSD | 115.2 | 115.5 | 3.8 | 18:22:33 | |
SOLUSD | 215.2 | 215.5 | 2.9 | 18:22:33 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 18:22:33 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:22:33 | |
USDMXN | 20.154 | 20.159 | 4.7 | 18:22:33 | |
USDZAR | 18.0801 | 18.0866 | 65.0 | 18:22:33 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:22:33 | |
XRPUSD | 2.4288 | 2.4316 | 28.3 | 18:22:33 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:22:33 | |
ZECUSD | 53.4 | 53.7 | 3.8 | 18:22:33 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:22:33 | |
ALGOUSD | 0.388 | 0.395 | 6.4 | 18:22:33 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:22:33 | |
AVAXUSD | 45.88 | 46.09 | 20.7 | 18:22:33 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:22:33 | |
DOGEUSD | 0.3812 | 0.3817 | 5.1 | 18:22:33 | |
IOTAUSD | 0.347 | 0.350 | 3.0 | 18:22:33 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:22:33 | |
MANAUSD | 0.549 | 0.564 | 15.7 | 18:22:33 | |
NEARUSD | 6.03 | 6.14 | 10.3 | 18:22:33 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).