Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:22:43 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 18:22:43 | |
USDJPY | 153.98 | 154.00 | 2.2 | 18:22:43 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:22:43 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:22:43 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:22:43 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:22:43 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 18:22:43 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:22:43 | |
EURCHF | 0.9357 | 0.9359 | 2.1 | 18:22:43 | |
EURAUD | 1.6619 | 1.6622 | 2.4 | 18:22:43 | |
EURNZD | 1.8318 | 1.8321 | 2.9 | 18:22:43 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 18:22:43 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:22:43 | |
GBPCHF | 1.1335 | 1.1336 | 1.7 | 18:22:43 | |
GBPAUD | 2.0131 | 2.0134 | 2.6 | 18:22:43 | |
GBPNZD | 2.2190 | 2.2192 | 2.5 | 18:22:43 | |
GBPCAD | 1.8181 | 1.8183 | 2.1 | 18:22:43 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:22:43 | |
AUDJPY | 97.08 | 97.11 | 2.1 | 18:22:43 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:22:43 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:22:43 | |
AUDCAD | 0.9030 | 0.9032 | 2.6 | 18:22:43 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:22:43 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:22:43 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:22:43 | |
CADJPY | 107.50 | 107.52 | 2.5 | 18:22:43 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:22:43 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:22:43 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:22:43 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:43 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:43 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:22:43 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:22:43 | |
UK100 | 8,201 | 8,204 | 3.0 | 18:22:43 | |
FRA40 | 7,389 | 7,393 | 4.3 | 18:22:43 | |
GER40 | 20,268 | 20,272 | 3.9 | 18:22:43 | |
ESP35 | 11,614 | 11,632 | 18.9 | 18:22:43 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:22:43 | |
US30 | 43,749 | 43,755 | 5.3 | 18:22:43 | |
NAS100 | 22,043 | 22,047 | 3.2 | 18:22:43 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 18:22:43 | |
TSLA.Daily | 474.7 | 475.0 | 2.9 | 18:22:43 | |
US30.Daily | 43,750 | 43,755 | 5.1 | 18:22:43 | |
BCHUSD.Daily | 512 | 514 | 0.2 | 18:22:43 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 18:22:43 | |
NAS100.Daily | 22,044 | 22,046 | 2.8 | 18:22:43 | |
SOLUSD.Daily | 215.2 | 215.4 | 2.6 | 18:22:43 | |
SPX500.Daily | 6,080 | 6,081 | 1.6 | 18:22:43 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:22:43 | |
SPX500 | 6,080 | 6,081 | 1.8 | 18:22:43 | |
BTCUSD.Daily | 103,475 | 103,495 | 2.0 | 18:22:43 | |
ETHUSD.Daily | 3,836 | 3,837 | 1.4 | 18:22:43 | |
XRPUSD.Daily | 2.4273 | 2.4291 | 18.3 | 18:22:43 | |
ADAUSD | 1.009 | 1.012 | 3.3 | 18:22:43 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:43 | |
BCHUSD | 512 | 514 | 0.2 | 18:22:43 | |
BNBUSD | 709.8 | 711.0 | 12.6 | 18:22:43 | |
BTCUSD | 103,474 | 103,496 | 2.2 | 18:22:43 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:22:43 | |
ETCUSD | 31.21 | 31.28 | 6.5 | 18:22:43 | |
ETHUSD | 3,836 | 3,838 | 1.5 | 18:22:43 | |
EURMXN | 21.120 | 21.124 | 4.3 | 18:22:43 | |
EURZAR | 18.9476 | 18.9546 | 70.0 | 18:22:43 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:22:43 | |
FTMUSD | 1.206 | 1.215 | 8.8 | 18:22:43 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 18:22:43 | |
GBPMXN | 25.581 | 25.592 | 11.3 | 18:22:43 | |
GBPZAR | 22.9512 | 22.9602 | 90.0 | 18:22:43 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 18:22:43 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:22:43 | |
JPN225 | 39,349 | 39,379 | 3.0 | 18:22:43 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:43 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:22:43 | |
SOLUSD | 215.1 | 215.4 | 2.9 | 18:22:43 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 18:22:43 | |
UNIUSD | 15.45 | 15.51 | 5.4 | 18:22:43 | |
USDMXN | 20.154 | 20.158 | 4.8 | 18:22:43 | |
USDZAR | 18.0793 | 18.0858 | 65.0 | 18:22:43 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:22:43 | |
XRPUSD | 2.4281 | 2.4308 | 27.8 | 18:22:43 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:22:43 | |
ZECUSD | 53.3 | 53.7 | 3.6 | 18:22:43 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:22:43 | |
ALGOUSD | 0.388 | 0.394 | 6.4 | 18:22:43 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:22:43 | |
AVAXUSD | 45.87 | 46.08 | 20.7 | 18:22:43 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 18:22:43 | |
DOGEUSD | 0.3812 | 0.3817 | 5.2 | 18:22:43 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:22:43 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:22:43 | |
MANAUSD | 0.549 | 0.564 | 15.7 | 18:22:43 | |
NEARUSD | 6.03 | 6.14 | 10.3 | 18:22:43 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).